Portfolio of Silver Stocks Trading Under $10
The following table lists silver stocks trading under $10.
| Portfolio of Silver Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Avino Silver & Gold Mines Ltd. | ASM | $5.1000 | |
| Dolly Varden Silver Corp. | DVS | $3.9000 | |
| Endeavour Silver Corp. | EXK | $8.6200 | |
| Fortuna Mining Corp. | FSM | $9.7600 | |
| Integra Resources Corp. | ITRG | $3.2900 | |
| Metalla Royalty & Streaming Ltd. | MTA | $7.2600 | |
| Silvercorp Metals Inc. | SVM | $7.2000 | |
| Avino Silver & Gold Mines Ltd. | ASM | $5.1000 | |
| Endeavour Silver | EXK | $8.6200 | |
| Fortuna Silver Mines | FSM | $9.7600 | |
| Silvercorp Metals Inc. | SVM | $7.2000 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Stocks Trading Under $10
Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10