Custom Search

buyupside

free stock market info

Portfolio of Gold Stocks Trading Under $10

Here is a table of gold stocks trading under $10. Closing monthy prices are from Alpha Vantage.

Portfolio Inputs
One-time Investment Amount ($ per Stock):
Number of Years of Prices:
Reset Form

Portfolio Components Performance (Sorted by Highest Value)

Stock Name & Symbol Current Price Current Value of Investment Percent Total Return
Paramount Gold Nevada Corp. (NGD) $9.08 $5,896.10 489.61%
TRX Gold Corp. (THM) $2.16 $2,138.61 113.86%
Galiano Gold Inc. (GAU) $1.87 $1,851.49 85.15%
Vista Gold Corp. (TRX) $0.79 $1,681.92 68.19%
Dakota Gold Corp. (DC) $4.50 $1,380.37 38.04%
International Tower Hill Mines Ltd. (PZG) $1.17 $1,300.00 30.00%
B2Gold Corp. (BTG) $3.85 $1,125.30 12.53%
Blue Gold Ltd. (BGL) $0.25 $901.58 -9.84%
New Gold Inc. (NG) $5.97 $763.43 -23.66%
Comstock Inc. (IAUX) $1.40 $670.82 -32.92%
Gold Resource Corp. (GORO) $1.28 $627.42 -37.26%
GoldMining Inc. (GLDG) $0.88 $621.48 -37.85%
Gold Royalty Corp. (GROY) $2.62 $552.06 -44.79%
Namib Minerals (LODE) $4.34 $135.20 -86.48%

Historical Valuation Charts