Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $1.2900 | |
| Blue Gold Ltd. | BGL | $0.8801 | |
| B2Gold Corp. | BTG | $4.5800 | |
| Dakota Gold Corp. | DC | $5.2300 | |
| Fury Gold Mines Ltd. | FURY | $0.5661 | |
| Galiano Gold Inc. | GAU | $2.2400 | |
| GoldMining Inc. | GLDG | $1.0900 | |
| Gold Resource Corp. | GORO | $1.2900 | |
| Gold Royalty Corp. | GROY | $3.1400 | |
| Comstock Inc. | IAUX | $1.5200 | |
| Namib Minerals | LODE | $3.8200 | |
| NovaGold Resources Inc. | NAMM | $1.4300 | |
| New Gold Inc. | NG | $7.7300 | |
| Paramount Gold Nevada Corp. | NGD | $9.0800 | |
| International Tower Hill Mines Ltd. | PZG | $1.3300 | |
| TRX Gold Corp. | THM | $2.3900 | |
| Vista Gold Corp. | TRX | $1.0900 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks
Portfolio of Silver Stocks Trading Under $10
Stock Return Calculator: Compare Returns for Gold and Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
