Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $1.6600 | |
| Blue Gold Ltd. | BGL | $2.0500 | |
| B2Gold Corp. | BTG | $4.5400 | |
| Dakota Gold Corp. | DC | $5.8000 | |
| Fury Gold Mines Ltd. | FURY | $0.6010 | |
| Galiano Gold Inc. | GAU | $2.5100 | |
| GoldMining Inc. | GLDG | $1.2800 | |
| Golden Matrix Group Inc. | GMGI | $0.8156 | |
| Gold Resource Corp. | GORO | $0.8599 | |
| Gold Royalty Corp. | GROY | $4.0500 | |
| Comstock Inc. | IAUX | $1.4500 | |
| Namib Minerals | LODE | $3.8500 | |
| NovaGold Resources Inc. | NAMM | $1.0400 | |
| New Gold Inc. | NG | $9.4900 | |
| Paramount Gold Nevada Corp. | NGD | $8.8900 | |
| International Tower Hill Mines Ltd. | PZG | $1.1800 | |
| TRX Gold Corp. | THM | $1.8900 | |
| Vista Gold Corp. | TRX | $0.9242 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Silver Mining Stocks