Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $1.4500 | |
| Blue Gold Ltd. | BGL | $1.1100 | |
| B2Gold Corp. | BTG | $4.5250 | |
| Dakota Gold Corp. | DC | $5.0450 | |
| Fury Gold Mines Ltd. | FURY | $0.6092 | |
| Galiano Gold Inc. | GAU | $2.5050 | |
| GoldMining Inc. | GLDG | $1.1950 | |
| Golden Matrix Group Inc. | GMGI | $7.4600 | |
| Gold Resource Corp. | GORO | $1.2150 | |
| Gold Royalty Corp. | GROY | $3.5800 | |
| Comstock Inc. | IAUX | $1.5200 | |
| Namib Minerals | LODE | $3.0600 | |
| NovaGold Resources Inc. | NAMM | $2.3100 | |
| New Gold Inc. | NG | $9.0250 | |
| Paramount Gold Nevada Corp. | NGD | $9.0800 | |
| International Tower Hill Mines Ltd. | PZG | $1.6500 | |
| TRX Gold Corp. | THM | $2.3000 | |
| Vista Gold Corp. | TRX | $1.4950 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks
Portfolio of Silver Stocks Trading Under $10
Stock Return Calculator: Compare Returns for Gold and Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
