Portfolio of $500 to $1,000 Stocks
The recent close of the following 22 stocks was between $500 and $1,000.
22 $500 to $1,000 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
ASML Holding N.V. | ASML | $679 | |
Atrion | ATRI | $674 | |
BlackRock | BLK | $763 | |
Broadcom | AVGO | $603 | |
Cable One | CABO | $820 | |
Chemed | CHE | $512 | |
Coca-Cola Consolidated | COKE | $519 | |
Costco | COST | $518 | |
Credit Acceptance Corporation | CACC | $526 | |
Equinix | EQIX | $738 | |
Fair Isaac | FICO | $683 | |
First Citizens Bancshares | FCNCA | $781 | |
Graham Holdings | GHC | $659 | |
Humana | HUM | $513 | |
Lam Research | LRCX | $530 | |
MSCI | MSCI | $555 | |
O'Reilly Automotive | ORLY | $808 | |
Palo Alto Networks | PANW | $504 | |
Regeneron Pharmaceuticals | REGN | $758 | |
Thermo Fisher Scientific | TMO | $587 | |
TransDigm Group | TDG | $728 | |
W.W. Grainger | GWW | $598 | |
Price data from Alpha Vantage as of Feb-01-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks