Portfolio of $1,000 Plus Stocks
The recent close of the following 15 stocks was greater than $1,000 per share.
15 $1,000 per Share Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | Recent Prices |
Alphabet | GOOGL | $2,064.48 | |
Alphabet | GOOG | $2,075.84 | |
Amazon | AMZN | $3,094.53 | |
AutoZone | AZO | $1,180.00 | |
Berkshire Hathaway | BRK.A | $377,835.00 | |
Bookings Holdings | BKNG | $2,282.21 | |
Cable One | CABO | $1,820.83 | |
Chipotle Mexican Grill | CMG | $1,475.57 | |
Markel | MKL | $1,106.61 | |
MercadoLibre | MELI | $1,642.41 | |
Mettler-Toledo International | MTD | $1,122.57 | |
NVR | NVR | $4,657.96 | |
Seaboard | SEB | $3,211.00 | |
Shopify | SHOP | $1,309.06 | |
White Mountains Insurance Group | WTM | $1,189.99 | |
Price data from Alpha Vantage as of Mar-02-2021. |
Related Portfolios
Portfolio of $200 to $300 Stocks
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stock
Portfolio of $500 to $1,000 Stocks