Portfolio of $1,000 Plus Stocks
The recent close of the following 11 stocks was greater than $1,000 per share.
11 $1,000 per Share Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
AutoZone | AZO | $2,496 | |
Berkshire Hathaway | BRK.A | $473,000 | |
Booking Holdings | BKNG | $2,446 | |
Chipotle Mexican Grill | CMG | $1,646 | |
Markel | MKL | $1,409 | |
MercadoLibre | MELI | $1,214 | |
Mettler-Toledo International | MTD | $1,533 | |
NVR | NVR | $5,358 | |
Seaboard | SEB | $3,964 | |
Texas Pacific Land Corp. | TPL | $1,951 | |
White Mountains Insurance Group | WTM | $1,494 | |
Price data from Alpha Vantage as of Feb-01-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks