Portfolio of $300 to $400 Stocks
The recent close of the following 37 stocks was between $300 and $400.
37 $300 to $400 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
Abiomed | ABMD | $381 | |
Air Products & Chemicals | APD | $318 | |
Ameriprise Financial | AMP | $355 | |
Aon PLC | AON | $319 | |
arGEN-X SE ADR | ARGX | $380 | |
Berkshire Hathaway | BRK.B | $312 | |
Boston Beer | SAM | $389 | |
CACI International | CACI | $305 | |
Cooper Cos. | COO | $357 | |
Daily Journal | DJCO | $314 | |
Dillard's | DDS | $395 | |
Domino's Pizza | DPZ | $360 | |
EPAM Systems | EPAM | $333 | |
Gartner | IT | $347 | |
Goldman Sachs Group | GS | $366 | |
Home Depot | HD | $328 | |
HubSpot | HUBS | $347 | |
Linde PLC | LIN | $331 | |
lululemon athletica | LULU | $316 | |
MarketAxess Holdings | MKTX | $377 | |
Martin Marietta Materials | MLM | $362 | |
Mastercard | MA | $374 | |
McKesson | MCK | $371 | |
Molina Healthcare | MOH | $312 | |
Moody's | MCO | $323 | |
NewMarket | NEU | $368 | |
Old Dominion Freight Line | ODFL | $368 | |
Parker Hannifin | PH | $329 | |
Public Storage | PSA | $306 | |
S&P Global | SPGI | $377 | |
SBA Communications | SBAC | $301 | |
SolarEdge Technologies | SEDG | $328 | |
Synopsys | SNPS | $367 | |
Tyler Technologies | TYL | $336 | |
Waters | WAT | $338 | |
Watsco | WSO | $300 | |
Zebra Technologies | ZBRA | $329 | |
Price data from Alpha Vantage as of Feb-01-2023. |
Related Portfolios
Portfolio of $400 to $500 Stocks