Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | 6.39% | 90.47% |
| 3 Months | 8.05% | 36.32% |
| 6 Months | 26.20% | 62.26% |
| 9 Months | 37.62% | 56.64% |
| 1 Year | 26.38% | 26.38% |
| 2 Years | 51.94% | 23.26% |
| 3 Years | 102.02% | 26.42% |
| 4 Years | 126.32% | 22.65% |
| 5 Years | 132.97% | 18.43% |
| 10 Years | 1,211.20% | 29.35% |
| 15 Years | 2,711.92% | 24.91% |
| 20 Years | 13,937.94% | 28.05% |
| 25 Years | 129,534.42% | 33.20% |
| Max | 44,185.16% | 25.49% |
DATA PROFILE: AAPL includes 26.92 years of adjusted monthly history.