Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | 1.97% | 22.47% |
| 3 Months | 20.42% | 110.30% |
| 6 Months | 22.87% | 53.48% |
| 9 Months | 19.58% | 28.57% |
| 1 Year | 51.58% | 51.58% |
| 2 Years | 42.33% | 19.30% |
| 3 Years | 61.75% | 17.39% |
| 4 Years | 96.70% | 18.43% |
| 5 Years | 120.40% | 17.12% |
| 10 Years | 1,221.09% | 29.45% |
| 15 Years | 2,581.11% | 24.51% |
| 20 Years | 15,305.30% | 28.64% |
| 25 Years | 111,347.37% | 32.40% |
| Max | 40,631.74% | 25.37% |
DATA PROFILE: AAPL includes 26.67 years of adjusted monthly history.