Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | -7.23% | -54.17% |
| 3 Months | 0.26% | 1.04% |
| 6 Months | 17.31% | 39.38% |
| 9 Months | 11.27% | 16.19% |
| 1 Year | 33.76% | 33.76% |
| 2 Years | 36.21% | 16.71% |
| 3 Years | 66.88% | 18.61% |
| 4 Years | 100.59% | 19.01% |
| 5 Years | 108.88% | 15.87% |
| 10 Years | 1,175.08% | 28.99% |
| 15 Years | 2,587.76% | 24.54% |
| 20 Years | 15,144.17% | 28.57% |
| 25 Years | 111,417.66% | 32.40% |
| Max | 40,143.27% | 25.22% |
DATA PROFILE: AAPL includes 26.75 years of adjusted monthly history.