Portfolio of Dividend Income Stocks: Technology REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
5 Technology REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
American Tower | AMT | 100.00 | $453.00 |
Crown Castle International | CCI | 100.00 | $493.00 |
Digital Realty Trust | DLR | 100.00 | $448.00 |
Equinix | EQIX | 100.00 | $1,064.00 |
Prologis | PLD | 100.00 | $232.00 |
Total Dividend Income is: | $2,690.00 | ||
Dividend data from Alpha Vantage as of Feb-01-2021. |
See Portfolio of Technology REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.