Portfolio of Data Center REITs
6 Data Center REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Coresite | COR | 100.00 | $489.00 |
CyrusOne | CONE | 100.00 | $202.00 |
Digital Realty Trust | DLR | 100.00 | $448.00 |
Equinix | EQIX | 100.00 | $1,064.00 |
Iron Mountain | IRM | 100.00 | $247.40 |
QTS Realty Trust | QTS | 100.00 | $188.00 |
Total Dividend Income is: | $2,638.40 | ||
Dividend data from Alpha Vantage as of Feb-01-2021. |
See the following 6 data center real estate investment trusts (REITs).
See Portfolio of Dividend income Stocks: Data Center REITs.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio