Portfolio of Dividend Income Stocks: Oil Refinery MLPs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
Oil Refinery MLPs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
CVR Refining LP | CVI | 100.00 | $226.00 |
Total Dividend Income is: | $226.00 | ||
Dividend data from Alpha Vantage as of Sep-11-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
See Portfolio of Oil Refinery MLPs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.