Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0262 | |
| Arrive AI | ARAI | $1.1700 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0003 | |
| AuroraMobil | JG | $7.6300 | |
| BigBear.ai Holdings, Inc. | BBAI | $4.0800 | |
| Blaize | BZAI | $1.1800 | |
| CYNGN | CYN | $1.5200 | |
| Datametrex AI Limited | DTMXF | $0.0759 | |
| Ekso Bionics Holdings | EKSO | $9.8700 | |
| Fobi AI Inc. | FOBIF | $0.0400 | |
| Generative AI Solutions Corp. | AICOF | $0.0850 | |
| GUARDFORCE AI | GFAI | $0.3930 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0350 | |
| Helport AI | HPAI | $3.0000 | |
| MYOMO | MYO | $0.8267 | |
| Nextech3D.AI Corporation | NEXCF | $0.0980 | |
| One Stop Systems, Inc. | OSS | $8.7000 | |
| Ontrak, Inc. | OTRKQ | $0.0001 | |
| QuantGate Systems Inc. | QGSI | $0.0144 | |
| reAlpha Tech Corp. | AIRE | $0.3114 | |
| Rekor Systems, Inc. | REKR | $0.8112 | |
| Rezolve AI Limited | RZLV | $2.2700 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0500 | |
| VERSES AI Inc. | VRSSF | $0.9630 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10