Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0250 | |
| Arrive AI | ARAI | $0.7970 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0470 | |
| AuroraMobil | JG | $6.5100 | |
| BigBear.ai Holdings, Inc. | BBAI | $3.5250 | |
| Blaize | BZAI | $1.8200 | |
| CYNGN | CYN | $1.6600 | |
| Datametrex AI Limited | DTMXF | $0.0367 | |
| Fobi AI Inc. | FOBIF | $0.0390 | |
| Generative AI Solutions Corp. | AICOF | $0.0010 | |
| GUARDFORCE AI | GFAI | $0.4484 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0356 | |
| Helport AI | HPAI | $1.5000 | |
| MYOMO | MYO | $0.6646 | |
| Nextech3D.AI Corporation | NEXCF | $0.0730 | |
| One Stop Systems, Inc. | OSS | $7.5700 | |
| Ontrak, Inc. | OTRKQ | $0.0002 | |
| QuantGate Systems Inc. | QGSI | $0.0163 | |
| reAlpha Tech Corp. | AIRE | $0.2429 | |
| Rekor Systems, Inc. | REKR | $0.8200 | |
| Rezolve AI Limited | RZLV | $2.5600 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0580 | |
| VERSES AI Inc. | VRSSF | $0.5900 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10