Portfolio of $400 to $500 Stocks
The March 2, 2026 close of the following 26 stocks was greater than between $400 and $500 per share.
| 26 $400 to $500 Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Ameriprise Financial Inc. | AMP | $433.94 | |
| Axon Enterprise Inc. | AXON | $412.81 | |
| Berkshire Hathaway Inc. Cl B | BRK-B | $477.35 | |
| Cavco Industries Inc. | CVCO | $479.84 | |
| Ciena Corp. | CIEN | $447.76 | |
| Credit Acceptance Corp. | CACC | $416.51 | |
| HCA Healthcare Inc. | HCA | $471.84 | |
| Hubbell Inc. | HUBB | $494.25 | |
| IES Holdings Inc. | IESC | $482.50 | |
| Intuit Inc. | INTU | $422.48 | |
| Intuitive Surgical Inc. | ISRG | $452.07 | |
| Lennox International Inc. | LII | $454.64 | |
| Mastercard Inc. | MA | $493.44 | |
| Medpace Holdings Inc. | MEDP | $498.34 | |
| Moody's Corp. | MCO | $440.79 | |
| Nova Ltd. | NVMI | $442.24 | |
| S&P Global Inc. | SPGI | $431.16 | |
| Seagate Technology Holdings PLC | STX | $429.36 | |
| Spotify Technology S.A. | SPOT | $488.97 | |
| Sterling Infrastructure Inc. | STRL | $416.34 | |
| Texas Pacific Land Corp. | TPL | $444.24 | |
| Thermo Fisher Scientific Inc. | TMO | $491.46 | |
| Trane Technologies PLC | TT | $427.07 | |
| Valmont Industries Inc. | VMI | $402.90 | |
| Vertex Pharmaceuticals Inc. | VRTX | $438.71 | |
| Winmark Corp. | WINA | $430.43 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $500 to $1,000 Stocks
Portfolio of $1,000 Plus Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
