Portfolio of $1,000 Plus Stocks
The March 2, 2026 close of the following 22 stocks was greater than $1,000 per share.
| 22 $1,000 Plus per Share Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| ASML Holding N.V. | ASML | $1,317.23 | |
| AutoZone Inc. | AZO | $3,400.54 | |
| Berkshire Hathaway Inc. Cl A | BRK-A | $716,299.99 | |
| Biglari Holdings Inc. Cl A | BH-A | $1,781.51 | |
| Booking Holdings Inc. | BKNG | $4,194.31 | |
| Comfort Systems USA Inc. | FIX | $1,417.19 | |
| Costco Wholesale Corp. | COST | $1,014.96 | |
| Equinix Inc. | EQIX | $1,000.37 | |
| Fair Isaac Corp. | FICO | $1,089.76 | |
| First Citizens Bancshares Inc. Cl A | FCNCA | $1,906.63 | |
| Graham Holdings Co. | GHC | $1,060.93 | |
| KLA Corp. | KLAC | $1,516.84 | |
| Markel Group Inc. | MKL | $1,898.98 | |
| McKesson Corp. | MCK | $1,898.98 | |
| MercadoLibre Inc. | MELI | $1,715.52 | |
| Mettler-Toledo International Inc. | MTD | $1,259.94 | |
| Monolithic Power Systems Inc. | MPWR | $1,118.49 | |
| NVR Inc. | NVR | $6,663.14 | |
| Seaboard Corp. | SEB | $5,906.78 | |
| TransDigm Group Inc. | TDG | $1,167.00 | |
| W.W. Grainger Inc. | GWW | $1,117.45 | |
| White Mountains Insurance Group Ltd. | WTM | $2,169.76 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
