Portfolio of $1,000 Plus Stocks
The July 14, 2026 close of the following 23 stocks was greater than $1,000 per share.
| 23 $1,000 Plus per Share Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| ASML Holding N.V. | ASML | $1,775.64 | |
| AutoZone Inc. | AZO | $3,032.07 | |
| Berkshire Hathaway Inc. Cl A | BRK-A | $737,000.00 | |
| Biglari Holdings Inc. Cl A | BH-A | $1,959.49 | |
| BlackRock Inc. | BLK | $1,025.44 | |
| Comfort Systems USA Inc. | FIX | $1,775.10 | |
| Eli Lilly & Co. | LLY | $1,152.54 | |
| Equinix Inc. | EQIX | $1,023.54 | |
| Fair Isaac Corp. | FICO | $1,210.52 | |
| First Citizens Bancshares Inc. Cl A | FCNCA | $2,062.25 | |
| GE Vernova Inc. | GEV | $1,066.01 | |
| Goldman Sachs Group Inc. | GS | $1,140.00 | |
| Graham Holdings Co. | GHC | $1,178.12 | |
| Markel Group Inc. | MKL | $1,943.22 | |
| MercadoLibre Inc. | MELI | $1,873.88 | |
| Mettler-Toledo International Inc. | MTD | $1,314.83 | |
| Monolithic Power Systems Inc. | MPWR | $1,376.41 | |
| NVR Inc. | NVR | $6,378.80 | |
| Seaboard Corp. | SEB | $4,645.75 | |
| TransDigm Group Inc. | TDG | $1,215.34 | |
| United Rentals Inc. | URI | $1,065.83 | |
| W.W. Grainger Inc. | GWW | $1,371.07 | |
| White Mountains Insurance Group Ltd. | WTM | $2,167.79 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks