Dividend Achievers (Sorted by Dividend Yield)
The 19 Broad Dividend Achievers are presented sorted by dividend yield from highest to lowest. Click on the chart and tables links to see dividend and price charts and more information.
19 Dividend Achievers (Sorted by Dividend Yield) | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
Verizon | VZ | $2.51 (4.29%) |
Commerce Bancshares | CBSH | $2.16 (3.42%) |
General Dynamics | GD | $4.40 (2.86%) |
Archer Daniels Midland Company | ADM | $1.48 (2.76%) |
SEI Investments | SEIC | $1.48 (2.64%) |
Fastenal Co. | FAST | $1.12 (2.41%) |
MGE Energy | MGEE | $1.48 (2.32%) |
Automatic Data Processing | ADP | $3.72 (2.16%) |
Polaris Industries | PII | $2.52 (2.14%) |
Medtronic | MDT | $2.32 (2.03%) |
SJW | SJW | $1.36 (1.98%) |
American States Water Company | AWR | $1.34 (1.69%) |
Abbott Laboratories | ABT | $1.80 (1.64%) |
Church & Dwight | CHD | $1.01 (1.22%) |
Stryker | SYK | $2.52 (1.04%) |
Nike | NKE | $1.10 (0.82%) |
W.R. Berkley | WRB | $0.48 (0.75%) |
Casey's General Stores | CASY | $1.36 (0.73%) |
Badger Meter | BMI | $0.72 (0.68%) |
Dividend data from Alpha Vantage as of Mar-01-2021. |
Related Portfolios
All Weather Dividend-Paying Stocks
Dividend Aristocrats
Great Dividend Stocks