Custom Search

buyupside

free stock market info

Congressional Trades - AAPL

Congressional Trades Search

Search Parameters
Search Type:
Reset
Under the U.S. STOCK Act, senators and representatives are not required to disclose the exact dollar amount of their stock transactions. Instead, they must report transactions within specific financial ranges (e.g., $1,001 to $15,000).

Results for AAPL

Politician Transaction Type Transaction Date Amount Min Amount Max
[Hon. John J Mr McGuire III] (R) (M001239) SELL 2026-08-18 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2026-08-13 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2026-08-13 1001.00 15000.00
[Hon. Richard Dean Dr McCormick] (R) (M001218) SELL 2026-07-30 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2026-07-21 1001.00 15000.00
[Hon. Michael Rulli] (R) (R000619) SELL 2026-06-25 1001.00 15000.00
[Sheldon Whitehouse] (D) (W000802) SELL 2026-06-24 15001.00 50000.00
[Sheldon Whitehouse] (D) (W000802) SELL 2026-06-24 15001.00 50000.00
[Hon. Matthew Robert Van Epps] (R) (V000139) SELL 2026-06-16 1001.00 15000.00
[Hon. Gilbert Cisneros] (D) (C001123) BUY 2026-06-05 1001.00 15000.00
[Hon. Daniel Crenshaw] (R) (C001120) SELL 2026-06-01 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) SELL 2026-05-15 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) SELL 2026-05-15 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2026-05-14 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2026-05-14 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2026-04-17 1001.00 15000.00
[Hon. John McGuire] (R) (M001239) BUY 2026-04-15 1001.00 15000.00
[Hon. Elizabeth Fletcher] SELL 2026-04-08 1001.00 15000.00
[Alan Armstrong] (R) (A000383) BUY 2026-03-30 1001.00 15000.00
[Alan Armstrong] (R) (A000383) BUY 2026-03-27 250001.00 500000.00
[Hon. Mark Alford] (R) (A000379) SELL 2026-03-16 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) SELL 2026-02-26 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) SELL 2026-02-18 15001.00 50000.00
[Cleo Fields] (D) (F000110) BUY 2026-02-12 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2026-02-12 1001.00 15000.00
[Hon. Julia Letlow] (R) (L000595) BUY 2026-02-02 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) BUY 2026-01-16 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) BUY 2026-01-16 1001.00 15000.00
[John Boozman] (R) (B001236) BUY 2026-01-15 1001.00 15000.00
[Hon. Shri Thanedar] (D) (T000488) SELL 2026-01-09 100001.00 250000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2025-12-30 5000001.00 25000000.00
[Hon. Nancy Pelosi] (D) (P000197) BUY 2025-12-30 250001.00 500000.00
[Markwayne Mullin] (R) (M001190) BUY 2025-12-29 100001.00 250000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2025-12-24 5000001.00 25000000.00
[John Boozman] (R) (B001236) BUY 2025-12-17 1001.00 15000.00
[Thomas H Tuberville] SELL 2025-12-17 50001.00 100000.00
[Shelley M Capito] (R) (C001047) SELL 2025-12-16 1001.00 15000.00
[Hon. Debbie Dingell] (D) (D000624) SELL 2025-11-24 50001.00 100000.00
[Hon. Gilbert Cisneros] (D) (C001123) BUY 2025-11-18 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-11-13 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2025-11-13 1001.00 15000.00
[Katie Britt] (R) (B001319) SELL 2025-11-07 1001.00 15000.00
[Hon. Richard Dean Dr McCormick] BUY 2025-11-05 1001.00 15000.00
[Hon. Lisa McClain] (R) (M001136) SELL 2025-10-31 15001.00 50000.00
[Hon. David J. Taylor] (R) (T000490) SELL 2025-10-30 1001.00 15000.00
[Hon. David J. Taylor] (R) (T000490) SELL 2025-10-30 1001.00 15000.00
[Hon. Lisa McClain] (R) (M001136) SELL 2025-10-30 15001.00 50000.00
[Hon. Lisa McClain] (R) (M001136) BUY 2025-10-30 15001.00 50000.00
[Cleo Fields] (D) (F000110) BUY 2025-10-30 250001.00 500000.00
[Hon. Michael Rulli] (R) (R000619) SELL 2025-10-27 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-10-23 100001.00 250000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2025-10-22 100001.00 250000.00
[Hon. Gilbert Cisneros] (D) (C001123) BUY 2025-10-17 1001.00 15000.00
[Hon. Lisa McClain] (R) (M001136) SELL 2025-10-14 1001.00 15000.00
[Thomas H Tuberville] SELL 2025-10-07 15001.00 50000.00
[Hon. Valerie Hoyle] (D) (H001094) SELL 2025-09-23 15001.00 50000.00
[Adam B Schiff] (D) (S001150) SELL 2025-09-22 15001.00 50000.00
[Shelley M Capito] (R) (C001047) SELL 2025-09-18 15001.00 50000.00
[Hon. Lisa McClain] (R) (M001136) BUY 2025-09-11 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-09-10 50001.00 100000.00
[Sheldon Whitehouse] (D) (W000802) SELL 2025-09-04 15001.00 50000.00
[Cleo Fields] (D) (F000110) BUY 2025-09-03 100001.00 250000.00
[Cleo Fields] (D) (F000110) BUY 2025-08-14 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2025-08-14 1001.00 15000.00
[Hon. Adam Smith] (D) (S000510) SELL 2025-08-08 1001.00 15000.00
[Hon. Michael Rulli] (R) (R000619) BUY 2025-08-01 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-08-01 15001.00 50000.00
[Cleo Fields] (D) (F000110) BUY 2025-07-29 100001.00 250000.00
[Hon. Lisa McClain] (R) (M001136) SELL 2025-07-22 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2025-07-18 1001.00 15000.00
[Hon. Ritchie John Torres] (D) (T000486) SELL 2025-07-11 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-30 15001.00 50000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-30 100001.00 250000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-30 50001.00 100000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-30 50001.00 100000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-25 100001.00 250000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-25 50001.00 100000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-25 1001.00 15000.00
[Hon. Lisa McClain] (R) (M001136) BUY 2025-06-17 1001.00 15000.00
[Hon. Scott Scott Franklin] SELL 2025-06-16 15001.00 50000.00
[Hon. Lisa McClain] (R) (M001136) BUY 2025-06-09 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-09 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-09 1001.00 15000.00
[Hon. Valerie Hoyle] (D) (H001094) BUY 2025-06-06 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-03 1001.00 15000.00
[Cleo Fields] (D) (F000110) BUY 2025-06-03 100001.00 250000.00
[Hon. Tim Moore] (R) (M001236) BUY 2025-06-02 50001.00 100000.00
[Hon. Tim Moore] (R) (M001236) SELL 2025-06-02 100001.00 250000.00
[Hon. Ed Case] (D) (C001055) BUY 2025-05-15 1001.00 15000.00
[Hon. Jefferson Shreve] (R) (S001229) SELL 2025-05-12 100001.00 250000.00
[Hon. Jefferson Shreve] (R) (S001229) SELL 2025-05-08 500001.00 1000000.00
[Hon. Marjorie Taylor Greene] (R) (G000596) BUY 2025-05-05 1001.00 15000.00
[Hon. Julia Letlow] (R) (L000595) SELL 2025-05-01 1001.00 15000.00
[Katie Britt] (R) (B001319) BUY 2025-04-30 1001.00 15000.00
[Hon. Bruce Westerman] (R) (W000821) SELL 2025-04-21 15001.00 50000.00
[Thomas H Tuberville] SELL 2025-04-15 15001.00 50000.00
[Sheldon Whitehouse] (D) (W000802) SELL 2025-04-14 15001.00 50000.00
[Katie Britt] (R) (B001319) BUY 2025-04-14 1001.00 15000.00
[Hon. Dan Newhouse] (R) (N000189) SELL 2025-04-11 1001.00 15000.00
[Hon. Terri A. Sewell] (D) (S001185) BUY 2025-04-10 1001.00 15000.00
[Hon. Marjorie Taylor Greene] (R) (G000596) BUY 2025-04-09 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-04-09 1001.00 15000.00
[Hon. Rob Bresnahan] SELL 2025-04-08 1001.00 15000.00
[Hon. Jefferson Shreve] (R) (S001229) BUY 2025-04-07 100001.00 250000.00
[Hon. Julie Johnson] (D) (J000310) SELL 2025-04-07 1001.00 15000.00
[Hon. Marjorie Taylor Greene] (R) (G000596) BUY 2025-04-03 1001.00 15000.00
[Hon. Jefferson Shreve] (R) (S001229) BUY 2025-03-31 15001.00 50000.00
[Hon. Julie Johnson] (D) (J000310) SELL 2025-03-31 1001.00 15000.00
[Hon. Greg Landsman] (D) (L000601) SELL 2025-03-27 15001.00 50000.00
[Hon. Greg Landsman] (D) (L000601) SELL 2025-03-27 15001.00 50000.00
[Hon. Bruce Westerman] (R) (W000821) SELL 2025-03-20 1001.00 15000.00
[Hon. Sheri Biggs] (R) (B001325) SELL 2025-03-18 15001.00 50000.00
[Hon. Marjorie Taylor Greene] (R) (G000596) BUY 2025-03-17 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-03-06 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-03-05 1001.00 15000.00
[Hon. Bruce Westerman] (R) (W000821) BUY 2025-03-03 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-02-24 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-02-21 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2025-02-13 1001.00 15000.00
[Hon. Marjorie Taylor Greene] (R) (G000596) BUY 2025-02-12 1001.00 15000.00
[Hon. Daniel Meuser] (R) (M001204) SELL 2025-02-11 15001.00 50000.00
[Hon. Tim Walberg] (R) (W000798) BUY 2025-02-07 15001.00 50000.00
[Shelley M Capito] (R) (C001047) SELL 2025-02-05 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2025-02-03 1001.00 15000.00
[Hon. Julia Letlow] (R) (L000595) BUY 2025-01-31 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2025-01-17 1001.00 15000.00
[Thomas H Tuberville] SELL 2025-01-10 15001.00 50000.00
[Hon. James Comer] (R) (C001108) BUY 2025-01-02 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2024-12-31 5000001.00 25000000.00
[Sheldon Whitehouse] (D) (W000802) SELL 2024-12-19 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2024-12-19 1001.00 15000.00
[Hon. Julia Letlow] (R) (L000595) SELL 2024-12-18 1001.00 15000.00
[Hon. Lisa McClain] (R) (M001136) BUY 2024-12-11 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2024-11-14 1001.00 15000.00
[Hon. Marjorie Taylor Mrs Greene] (R) (G000596) BUY 2024-11-01 1001.00 15000.00
[Thomas H Tuberville] SELL 2024-10-29 15001.00 50000.00
[Hon. Valerie Hoyle] (D) (H001094) BUY 2024-10-29 1001.00 15000.00
[Hon. Julia Letlow] (R) (L000595) BUY 2024-10-23 15001.00 50000.00
[Hon. Thomas R. Suozzi] (D) (S001201) SELL 2024-10-07 15001.00 50000.00
[Hon. Laurel Lee] (R) (L000597) BUY 2024-10-07 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2024-10-02 15001.00 50000.00
[Shelley M Capito] (R) (C001047) SELL 2024-09-20 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2024-09-12 1001.00 15000.00
[Hon. John James] (R) (J000307) SELL 2024-09-04 1001.00 15000.00
[Hon. Marjorie Taylor Mrs Greene] (R) (G000596) BUY 2024-09-03 1001.00 15000.00
[Thomas H Tuberville] SELL 2024-08-26 15001.00 50000.00
[Hon. Morgan McGarvey] (D) (M001220) SELL 2024-08-19 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2024-08-15 1001.00 15000.00
[Hon. Morgan McGarvey] (D) (M001220) BUY 2024-08-13 1001.00 15000.00
[Hon. Scott Scott Franklin] BUY 2024-08-07 1001.00 15000.00
[Hon. C. Scott Franklin] (R) (F000472) SELL 2024-08-06 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2024-08-01 1001.00 15000.00
[Hon. C. Scott Franklin] (R) (F000472) SELL 2024-08-01 1001.00 15000.00
[Hon. Laurel Lee] (R) (L000597) BUY 2024-07-31 15001.00 50000.00
[Hon. Laurel Mrs Lee] (R) (L000597) BUY 2024-07-05 15001.00 50000.00
[Hon. Laurel Mrs Lee] (R) (L000597) SELL 2024-07-05 15001.00 50000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2024-07-02 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2024-07-02 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2024-07-02 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2024-06-28 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2024-06-21 1001.00 15000.00
[Hon. Debbie Dingell] (D) (D000624) SELL 2024-06-13 15001.00 50000.00
[Hon. Debbie Dingell] (D) (D000624) SELL 2024-06-12 15001.00 50000.00
[Hon. Debbie Dingell] (D) (D000624) SELL 2024-06-12 1001.00 15000.00
[Hon. Greg Landsman] (D) (L000601) SELL 2024-05-29 1001.00 15000.00
[Hon. Marjorie Taylor Mrs Greene] (R) (G000596) BUY 2024-05-21 1001.00 15000.00
[Hon. Ed Case] (D) (C001055) BUY 2024-05-16 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2024-04-23 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2024-04-09 1001.00 15000.00
[Hon. Shri Thanedar] (D) (T000488) SELL 2024-04-02 15001.00 50000.00
[Hon. Shri Thanedar] (D) (T000488) SELL 2024-04-02 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2024-03-22 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2024-03-15 1001.00 15000.00
[Hon. Jonathan Jackson] (D) (J000309) SELL 2024-03-13 15001.00 50000.00
[Thomas H Tuberville] SELL 2024-03-12 15001.00 50000.00
[Thomas R Carper] (D) (C000174) SELL 2024-03-07 1001.00 15000.00
[Hon. Pete Sessions] (R) (S000250) BUY 2024-02-29 N/A N/A
[Hon. Jared Moskowitz] (D) (M001217) BUY 2024-02-13 1001.00 15000.00
[Hon. Scott Scott Franklin] SELL 2024-01-30 1001.00 15000.00
[Hon. Shri Thanedar] (D) (T000488) SELL 2024-01-25 15001.00 50000.00
[Hon. Shri Thanedar] (D) (T000488) SELL 2024-01-25 15001.00 50000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2024-01-23 15001.00 50000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2024-01-23 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2024-01-23 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) SELL 2024-01-19 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) SELL 2024-01-19 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) SELL 2024-01-19 15001.00 50000.00
[Thomas H Tuberville] SELL 2024-01-19 250001.00 500000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2024-01-18 1001.00 15000.00
[Thomas H Tuberville] BUY 2024-01-10 1001.00 15000.00
[Thomas H Tuberville] SELL 2024-01-03 15001.00 50000.00
[Markwayne Mullin] (R) (M001190) BUY 2024-01-02 50001.00 100000.00
[Hon. Blake Moore] (R) (M001213) BUY 2023-12-22 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2023-12-19 1001.00 15000.00
[Jerry Moran,] (R) (M000934) SELL 2023-12-14 1001.00 15000.00
[Jerry Moran,] (R) (M000934) SELL 2023-12-14 1001.00 15000.00
[Hon. John Curtis] (R) (C001114) SELL 2023-12-04 1001.00 15000.00
[Hon. John James] (R) (J000307) BUY 2023-11-10 1001.00 15000.00
[Hon. Pete Sessions] (R) (S000250) SELL 2023-11-01 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-10-30 1001.00 15000.00
[Hon. Greg Stanton] (D) (S001211) SELL 2023-10-24 15001.00 50000.00
[Markwayne Mullin] (R) (M001190) BUY 2023-10-03 1001.00 15000.00
[Hon. Robert J. Wittman] (R) (W000804) SELL 2023-09-28 1001.00 15000.00
[Hon. Greg Stanton] (D) (S001211) BUY 2023-09-26 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-09-26 1001.00 15000.00
[Markwayne Mullin] (R) (M001190) BUY 2023-09-13 50001.00 100000.00
[Hon. C. Scott Franklin] (R) (F000472) SELL 2023-09-11 15001.00 50000.00
[Thomas H Tuberville] SELL 2023-09-07 15001.00 50000.00
[Hon. Jared Moskowitz] (D) (M001217) BUY 2023-09-01 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2023-08-22 1001.00 15000.00
[Daniel S Sullivan] SELL 2023-08-22 15001.00 50000.00
[Hon. Michael Patrick Guest] BUY 2023-08-07 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-08-07 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-07-18 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-06-22 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-06-16 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) BUY 2023-06-15 250001.00 500000.00
[Shelley M Capito] (R) (C001047) BUY 2023-06-14 1001.00 15000.00
[Hon. Greg Landsman] (D) (L000601) BUY 2023-06-06 1001.00 15000.00
[Thomas H Tuberville] SELL 2023-05-19 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-05-16 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2023-05-08 500001.00 1000000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2023-04-28 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2023-04-28 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2023-04-28 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-04-27 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-04-20 1001.00 15000.00
[Hon. Scott Mr Franklin] (R) (F000472) SELL 2023-04-19 1001.00 15000.00
[Hon. Daniel Goldman] BUY 2023-04-10 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-04-06 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) BUY 2023-03-17 500001.00 1000000.00
[Hon. Richard Dean Dr McCormick] BUY 2023-03-15 1001.00 15000.00
[Thomas R Carper] (D) (C000174) SELL 2023-03-07 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-03-06 1001.00 15000.00
[Hon. Daniel Goldman] BUY 2023-03-06 15001.00 50000.00
[Hon. John Curtis] (R) (C001114) SELL 2023-02-23 1001.00 15000.00
[Hon. Scott Mr Franklin] (R) (F000472) SELL 2023-02-15 15001.00 50000.00
[Hon. Daniel Goldman] SELL 2023-01-31 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-01-27 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-01-20 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2023-01-13 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2023-01-11 1001.00 15000.00
[Thomas H Tuberville] SELL 2023-01-11 1001.00 15000.00
[Hon. Robert J. Wittman] (R) (W000804) BUY 2022-11-17 1001.00 15000.00
[Hon. Ed Perlmutter] (D) (P000593) BUY 2022-11-10 1001.00 15000.00
[Hon. Earl Blumenauer] (D) (B000574) BUY 2022-10-28 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2022-10-25 1001.00 15000.00
[Hon. Daniel Crenshaw] (R) (C001120) BUY 2022-10-25 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2022-10-19 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2022-10-17 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2022-10-12 1001.00 15000.00
[Hon. Bob Gibbs] (R) (G000563) BUY 2022-09-06 1001.00 15000.00
[Hon. Bob Gibbs] (R) (G000563) BUY 2022-09-06 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2022-08-26 1001.00 15000.00
[Hon. Robert B. Aderholt] (R) (A000055) BUY 2022-08-26 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2022-08-05 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2022-07-27 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2022-07-27 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) SELL 2022-07-27 1001.00 15000.00
[Hon. Kathy Manning] (D) (M001135) BUY 2022-07-15 15001.00 50000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2022-07-15 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) SELL 2022-06-17 100001.00 250000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2022-06-14 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) BUY 2022-05-24 250001.00 500000.00
[Hon. Ed Perlmutter] (D) (P000593) SELL 2022-05-20 1001.00 15000.00
[Hon. Ed Perlmutter] (D) (P000593) SELL 2022-05-13 1001.00 15000.00
[Hon. Nancy Pelosi] (D) (P000197) BUY 2022-05-13 500001.00 1000000.00
[Hon. Bob Gibbs] (R) (G000563) BUY 2022-05-11 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2022-04-19 15001.00 50000.00
[Hon. Debbie Dingell] (D) (D000624) SELL 2022-04-18 15001.00 50000.00
[Hon. Kim Dr Schrier] (D) (S001216) SELL 2022-03-22 500001.00 1000000.00
[Hon. Kim Dr Schrier] (D) (S001216) SELL 2022-03-22 250001.00 500000.00
[Hon. Josh Gottheimer] (D) (G000583) SELL 2022-03-15 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) BUY 2022-03-09 1001.00 15000.00
[Hon. Dan Newhouse] (R) (N000189) BUY 2022-03-08 1001.00 15000.00
[Hon. Donald Sternoff Beyer Jr.] OTHER 2022-02-28 50001.00 100000.00
[Shelley M Capito] (R) (C001047) SELL 2022-02-24 1001.00 15000.00
[Ron L Wyden] BUY 2022-02-24 50001.00 100000.00
[Ron L Wyden] SELL 2022-02-24 50001.00 100000.00
[Thomas R Carper] (D) (C000174) SELL 2022-01-18 1001.00 15000.00
[Thomas H Tuberville] SELL 2022-01-14 15001.00 50000.00
[Hon. Marie Newman] (D) (N000192) OTHER 2021-12-31 15001.00 50000.00
[Hon. Deborah K. Ross] (D) (R000305) OTHER 2021-12-30 15001.00 50000.00
[Thomas H Tuberville] SELL 2021-12-22 50001.00 100000.00
[Jerry Moran,] (R) (M000934) SELL 2021-12-21 1001.00 15000.00
[Jerry Moran,] (R) (M000934) SELL 2021-12-21 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) OTHER 2021-12-14 1001.00 15000.00
[Hon. Debbie Dingell] (D) (D000624) OTHER 2021-12-01 15001.00 50000.00
[Thomas H Tuberville] BUY 2021-11-22 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) SELL 2021-11-18 50001.00 100000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-11-18 50001.00 100000.00
[Hon. Josh Gottheimer] (D) (G000583) OTHER 2021-10-29 1001.00 15000.00
[John W Hickenlooper] (D) (H000273) SELL 2021-10-29 250001.00 500000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-10-19 50001.00 100000.00
[Thomas R Carper] (D) (C000174) SELL 2021-09-28 15001.00 50000.00
[Shelley M Capito] (R) (C001047) BUY 2021-08-25 1001.00 15000.00
[Shelley M Capito] (R) (C001047) SELL 2021-08-17 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) SELL 2021-07-28 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-07-28 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) OTHER 2021-07-28 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-07-19 250001.00 500000.00
[Hon. Marie Newman] (D) (N000192) OTHER 2021-07-09 15001.00 50000.00
[Hon. James R. Langevin] (D) (L000559) OTHER 2021-07-02 100001.00 250000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-06-24 1001.00 15000.00
[Shelley M Capito] (R) (C001047) BUY 2021-06-23 1001.00 15000.00
[Thomas H Tuberville] SELL 2021-06-23 1001.00 15000.00
[Hon. Donald Sternoff Honorable Beyer Jr] OTHER 2021-06-18 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) SELL 2021-06-04 15001.00 50000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-06-04 15001.00 50000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-06-03 50001.00 100000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-05-11 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) SELL 2021-05-05 1001.00 15000.00
[Hon. Thomas Suozzi] (D) (S001201) OTHER 2021-05-05 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-04-30 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-04-20 1001.00 15000.00
[Ashley Hinson Arenholz] OTHER 2021-03-31 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-03-26 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-03-23 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-03-23 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) OTHER 2021-03-22 1001.00 15000.00
[Hon. Josh Gottheimer] (D) (G000583) OTHER 2021-03-15 1001.00 15000.00
[Hon. James R. Langevin] (D) (L000559) OTHER 2021-03-09 1001.00 15000.00
[Hon. James R. Langevin] (D) (L000559) OTHER 2021-03-08 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-03-04 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-03-04 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-03-04 1001.00 15000.00
[Hon. James R. Langevin] (D) (L000559) OTHER 2021-03-04 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-02-25 1001.00 15000.00
[Hon. Blake Moore] (R) (M001213) OTHER 2021-02-24 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-02-23 1001.00 15000.00
[Hon. Patrick Fallon] (R) (F000246) SELL 2021-02-22 1001.00 15000.00
[Ron L Wyden] BUY 2021-01-27 1001.00 15000.00
