Portfolio of Dividend Income Stocks: Dividend-Paying Water Utilities Stocks
11 Dividend-Paying Water Utilities | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Algonquin Power & Utilities Corp. | AQN | 100.00 | $39.05 |
American States Water Company | AWR | 100.00 | $175.55 |
American Water | AWK | 100.00 | $294.50 |
Artesian Resources Corporation | ARTNA | 100.00 | $117.04 |
California Water Service Group | CWT | 100.00 | $110.00 |
Consolidated Water Co. Ltd. | CWCO | 100.00 | $39.50 |
Essential Utilities | WTRG | 100.00 | $124.68 |
Global Water Resources | GWRS | 100.00 | $30.06 |
Middlesex Water Company | MSEX | 100.00 | $130.00 |
SJW Corp. | SJW | 100.00 | $158.00 |
York Water Company | YORW | 100.00 | $84.32 |
Total Dividend Income is: | $1,302.70 | ||
Dividend data from Alpha Vantage as of Oct-15-24. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
See Portfolio of Dividend-Paying Water Utilities Stocks.
See Dividend Income Stocks Portfolio Builder: Utilities.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
List of All Portfolios of Dividend Income Stocks
Portfolio of Dividend Income Stocks: Diversified Utilities
Portfolio of Dividend Income Stocks: Dividend-Paying Natural Gas Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities With Nuclear Power Plants