Compare Returns With S&P 500
5 Portfolio of Information Technology Dividend Stocks | ||
---|---|---|
Symbol | Stock | +- SPY |
MSFT | $2,481 | 19.07% |
CSCO | $2,012 | -3.46% |
INTC | $533 | -74.42% |
IBM | $2,744 | 31.67% |
TSM | $3,488 | 67.38% |
Compare Current Values of stocks and SPY based on $1,000 investment for 5-year monthly closes from Alpha Vantage. Computations use SPY prices to represent S&P 500. | ||
Current value of $1,000 SPY investment is $2,084. | ||
S&P 500 and Stock Return Calculator: Compare Returns for S&P 500 and Stocks. |