Compare Returns With S&P 500
5 Popular Stocks | ||
---|---|---|
Symbol | Stock | +- SPY |
AMZN | $1,463 | -29.79% |
AAPL | $2,013 | -3.40% |
META | $2,887 | 38.53% |
NFLX | $2,495 | 19.74% |
TSLA | $2,432 | 16.71% |
Compare Current Values of stocks and SPY based on $1,000 investment for 5-year monthly closes from Alpha Vantage. Computations use SPY prices to represent S&P 500. | ||
Current value of $1,000 SPY investment is $2,084. | ||
S&P 500 and Stock Return Calculator: Compare Returns for S&P 500 and Stocks. |