Compare Returns With S&P 500
5 Oil and Gas Drillers Stocks | ||
---|---|---|
Symbol | Stock | +- SPY |
HP | $1,753 | -15.86% |
NBR | $1,738 | -16.61% |
PTEN | $2,174 | 4.33% |
TDW | $8,952 | 329.59% |
RIG | $4,015 | 92.69% |
Compare Current Values of stocks and SPY based on $1,000 investment for 5-year monthly closes from Alpha Vantage. Computations use SPY prices to represent S&P 500. | ||
Current value of $1,000 SPY investment is $2,084. | ||
S&P 500 and Stock Return Calculator: Compare Returns for S&P 500 and Stocks. |