Compare Returns With S&P 500
5 Iron Ore Mining Stocks | ||
---|---|---|
Symbol | Stock | +- SPY |
BHP | $1,834 | -11.98% |
CLF | $1,771 | -15.01% |
MSB | $2,632 | 26.28% |
RIO | $1,500 | -28.02% |
VALE | $1,636 | -21.50% |
Compare Current Values of stocks and SPY based on $1,000 investment for 5-year monthly closes from Alpha Vantage. Computations use SPY prices to represent S&P 500. | ||
Current value of $1,000 SPY investment is $2,084. | ||
S&P 500 and Stock Return Calculator: Compare Returns for S&P 500 and Stocks. |