Warren Buffett Stocks Performance Guide: Compare Returns of S&P 500 and T-Mobile Us Inc (TMUS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TMUS | ||
---|---|---|
S&P 500 | TMUS | |
Start Date | Sep-01-2014 | Sep-30-2014 |
Start Price | $2,610.60 | $28.43 |
End Date | Sep-01-2024 | Sep-12-2024 |
End Price | $5,520.07 | $202.41 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Dec-31-2014 |
Min Price | $2,503.97 | $26.53 |
Max Date | Sep-01-2024 | Sep-12-2024 |
Max Price | $5,520.07 | $202.41 |
Total Return | 111.45% | 611.89% |
Annualized Return | 7.71% | 21.49% |
Current Value of $1,000 Purchase | $2,114 | $7,119 |
Number Returns | 7,260 | 7,260 |
Average Return | 30.88% | 104.93% |
Minimum Return | -25.54% | -25.31% |
Maximum Return | 120.45% | 662.89% |
Number Profitable Returns | 6,517 | 6,826 |
Percent Profitable Returns | 89.77% | 94.02% |
Number Unprofitable Returns | 743 | 434 |
Percent Unprofitable Returns | 10.23% | 5.98% |
Profitable to Unprofitable Returns Ratio | 8.77 | 15.73 |
TMUS Performance Table and Chart
TMUS Dividend Chart
TMUS Dollar-cost Average
TMUS Trendline Chart
TMUS Moving Average Chart
TMUS Stock Return Map - See Patterns of Gains and Losses
TMUS Stock Returns/Purchase Dates