Warren Buffett Stocks: Compare Returns of S&P 500 to Snowflake Inc (SNOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SNOW | ||
---|---|---|
S&P 500 | SNOW | |
Start Date | Sep-01-2020 | Oct-30-2020 |
Start Price | $2,736.83 | $250.02 |
End Date | Jan-01-2025 | Feb-07-2025 |
End Price | $5,868.55 | $184.03 |
Number Monthly Prices | 53 | 53 |
Min Date | Oct-01-2022 | Aug-30-2024 |
Min Price | $3,943.01 | $114.23 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $353.84 |
Total Return | 43.92% | -26.39% |
Annualized Return | 8.59% | -6.70% |
Current Value of $1,000 Purchase | $1,439 | $736 |
Number Returns | 1,378 | 1,378 |
Average Return | 7.23% | -18.37% |
Minimum Return | -25.54% | -67.72% |
Maximum Return | 52.42% | 61.10% |
Number Profitable Returns | 933 | 383 |
Percent Profitable Returns | 67.71% | 27.79% |
Number Unprofitable Returns | 445 | 995 |
Percent Unprofitable Returns | 32.29% | 72.21% |
Profitable to Unprofitable Returns Ratio | 2.10 | 0.38 |
SNOW Performance Table and Chart
SNOW Dollar-cost Average
SNOW Trendline Chart
SNOW Moving Average Chart
SNOW Stock Return Map - See Patterns of Gains and Losses
SNOW Stock Returns/Purchase Dates