Warren Buffett Stocks Performance Guide: Compare Returns of S&P 500 and Paramount Global Class B (PARA)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PARA | ||
---|---|---|
S&P 500 | PARA | |
Start Date | Oct-01-2014 | Oct-31-2014 |
Start Price | $2,543.70 | $44.11 |
End Date | Oct-01-2024 | Oct-09-2024 |
End Price | $5,708.75 | $10.55 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-28-2024 |
Min Price | $2,503.97 | $10.34 |
Max Date | Oct-01-2024 | Feb-26-2021 |
Max Price | $5,708.75 | $58.49 |
Total Return | 124.43% | -76.08% |
Annualized Return | 8.35% | -13.23% |
Current Value of $1,000 Purchase | $2,244 | $239 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.14% | -28.95% |
Minimum Return | -25.54% | -82.32% |
Maximum Return | 127.99% | 372.14% |
Number Profitable Returns | 6,521 | 1,362 |
Percent Profitable Returns | 89.82% | 18.76% |
Number Unprofitable Returns | 739 | 5,898 |
Percent Unprofitable Returns | 10.18% | 81.24% |
Profitable to Unprofitable Returns Ratio | 8.82 | 0.23 |
PARA Performance Table and Chart
PARA Dividend Chart
PARA Dollar-cost Average
PARA Trendline Chart
PARA Moving Average Chart
PARA Stock Return Map - See Patterns of Gains and Losses
PARA Stock Returns/Purchase Dates