Warren Buffett Stocks: Compare Returns of S&P 500 to Paramount Global Class B (PARA)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PARA | ||
---|---|---|
S&P 500 | PARA | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $48.00 |
End Date | Jan-01-2025 | Feb-07-2025 |
End Price | $5,868.55 | $10.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-28-2024 |
Min Price | $2,532.94 | $10.29 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $58.22 |
Total Return | 114.43% | -77.85% |
Annualized Return | 7.86% | -13.89% |
Current Value of $1,000 Purchase | $2,144 | $221 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | -31.30% |
Minimum Return | -25.54% | -82.32% |
Maximum Return | 137.28% | 372.14% |
Number Profitable Returns | 6,544 | 1,243 |
Percent Profitable Returns | 90.14% | 17.12% |
Number Unprofitable Returns | 716 | 6,017 |
Percent Unprofitable Returns | 9.86% | 82.88% |
Profitable to Unprofitable Returns Ratio | 9.14 | 0.21 |
PARA Performance Table and Chart
PARA Dividend Chart
PARA Dollar-cost Average
PARA Trendline Chart
PARA Moving Average Chart
PARA Stock Return Map - See Patterns of Gains and Losses
PARA Stock Returns/Purchase Dates