Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Warner Bros. Discovery Inc (WBD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and WBD | ||
---|---|---|
S&P 500 | WBD | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $32.36 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $8.11 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2024 |
Min Price | $2,532.94 | $7.36 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $53.03 |
Total Return | 91.50% | -74.94% |
Annualized Return | 6.66% | -12.82% |
Current Value of $1,000 Purchase | $1,915 | $251 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | -24.20% |
Minimum Return | -25.54% | -86.12% |
Maximum Return | 137.28% | 180.88% |
Number Profitable Returns | 6,575 | 1,821 |
Percent Profitable Returns | 90.56% | 25.08% |
Number Unprofitable Returns | 685 | 5,439 |
Percent Unprofitable Returns | 9.44% | 74.92% |
Profitable to Unprofitable Returns Ratio | 9.60 | 0.33 |
Can't open csv file that contains stock symbols test.