Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Ubiquiti Inc (UI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UI | ||
---|---|---|
S&P 500 | UI | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $26.75 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $297.68 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $26.75 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $402.82 |
Total Return | 91.50% | 1,012.96% |
Annualized Return | 6.66% | 26.99% |
Current Value of $1,000 Purchase | $1,915 | $11,130 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 197.89% |
Minimum Return | -25.54% | -68.31% |
Maximum Return | 137.28% | 1,406.07% |
Number Profitable Returns | 6,575 | 6,055 |
Percent Profitable Returns | 90.56% | 83.40% |
Number Unprofitable Returns | 685 | 1,205 |
Percent Unprofitable Returns | 9.44% | 16.60% |
Profitable to Unprofitable Returns Ratio | 9.60 | 5.02 |
Can't open csv file that contains stock symbols test.