Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Paycom Software Inc (PAYC)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PAYC | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $33.61 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $232.82 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.69 | $29.67 |
Max Date | Jan-31-2025 | Oct-29-2021 |
Max Price | $600.02 | $539.16 |
Total Return | 243.52% | 592.75% |
Annualized Return | 13.02% | 21.16% |
Current Value of $1,000 Purchase | $3,435 | $6,927 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 199.96% |
Minimum Return | -23.93% | -73.66% |
Maximum Return | 268.80% | 1,717.08% |
Number Profitable Returns | 6,871 | 5,472 |
Percent Profitable Returns | 94.64% | 75.37% |
Number Unprofitable Returns | 389 | 1,788 |
Percent Unprofitable Returns | 5.36% | 24.63% |
Profitable to Unprofitable Returns Ratio | 17.66 | 3.06 |
Can't open csv file that contains stock symbols.