Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Moderna Inc (MRNA)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and MRNA | ||
---|---|---|
Start Date | Jan-31-2019 | Jan-31-2019 |
Start Price | $173.40 | $16.60 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $25.90 |
Number Monthly Prices | 78 | 78 |
Min Date | Mar-31-2020 | Jul-31-2019 |
Min Price | $238.86 | $13.10 |
Max Date | Jan-31-2025 | Sep-30-2021 |
Max Price | $598.24 | $384.86 |
Total Return | 143.56% | 56.02% |
Annualized Return | 14.68% | 7.08% |
Current Value of $1,000 Purchase | $2,436 | $1,560 |
Number Returns | 3,003 | 3,003 |
Average Return | 36.78% | 188.68% |
Minimum Return | -23.93% | -93.27% |
Maximum Return | 150.46% | 2,837.86% |
Number Profitable Returns | 2,698 | 1,604 |
Percent Profitable Returns | 89.84% | 53.41% |
Number Unprofitable Returns | 305 | 1,399 |
Percent Unprofitable Returns | 10.16% | 46.59% |
Profitable to Unprofitable Returns Ratio | 8.85 | 1.15 |
Can't open csv file that contains stock symbols.