Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Insulet Corporation (PODD)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PODD | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $30.99 |
End Date | Jun-12-2025 | Jun-12-2025 |
End Price | $603.75 | $303.62 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.69 | $25.91 |
Max Date | Jun-12-2025 | May-30-2025 |
Max Price | $603.75 | $325.03 |
Total Return | 247.15% | 879.89% |
Annualized Return | 13.14% | 25.40% |
Current Value of $1,000 Purchase | $3,472 | $9,799 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.68% | 204.32% |
Minimum Return | -23.93% | -58.44% |
Maximum Return | 271.10% | 1,154.46% |
Number Profitable Returns | 6,873 | 6,146 |
Percent Profitable Returns | 94.67% | 84.66% |
Number Unprofitable Returns | 387 | 1,114 |
Percent Unprofitable Returns | 5.33% | 15.34% |
Profitable to Unprofitable Returns Ratio | 17.76 | 5.52 |
Can't open csv file that contains stock symbols.