Sanelfin AI Stocks - 2024: Compare Returns of S&P 500 to Autozone Inc (AZO)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and AZO | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $666.90 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $3,603.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Aug-31-2017 |
Min Price | $162.69 | $528.44 |
Max Date | Jan-31-2025 | Mar-31-2025 |
Max Price | $600.02 | $3,812.78 |
Total Return | 243.52% | 440.36% |
Annualized Return | 13.02% | 18.21% |
Current Value of $1,000 Purchase | $3,435 | $5,404 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 119.10% |
Minimum Return | -23.93% | -35.08% |
Maximum Return | 268.80% | 621.52% |
Number Profitable Returns | 6,871 | 6,578 |
Percent Profitable Returns | 94.64% | 90.61% |
Number Unprofitable Returns | 389 | 682 |
Percent Unprofitable Returns | 5.36% | 9.39% |
Profitable to Unprofitable Returns Ratio | 17.66 | 9.65 |
Can't open csv file that contains stock symbols.