S&P 100 Stocks: Compare Returns of S&P 500 to Dow Inc (DOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DOW | ||
---|---|---|
S&P 500 | DOW | |
Start Date | Apr-01-2019 | Apr-30-2019 |
Start Price | $2,736.83 | $41.77 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $41.04 |
Number Monthly Prices | 70 | 70 |
Min Date | Mar-01-2020 | Mar-31-2020 |
Min Price | $3,240.69 | $22.88 |
Max Date | Dec-01-2024 | May-31-2022 |
Max Price | $6,010.09 | $59.51 |
Total Return | 63.77% | -1.76% |
Annualized Return | 8.82% | -0.30% |
Current Value of $1,000 Purchase | $1,638 | $982 |
Number Returns | 2,415 | 2,415 |
Average Return | 15.47% | 18.04% |
Minimum Return | -25.54% | -45.63% |
Maximum Return | 85.46% | 160.02% |
Number Profitable Returns | 1,922 | 1,689 |
Percent Profitable Returns | 79.59% | 69.94% |
Number Unprofitable Returns | 493 | 726 |
Percent Unprofitable Returns | 20.41% | 30.06% |
Profitable to Unprofitable Returns Ratio | 3.90 | 2.33 |
DOW Performance Table and Chart
DOW Dividend Chart
DOW Dollar-cost Average
DOW Trendline Chart
DOW Moving Average Chart
DOW Stock Return Map - See Patterns of Gains and Losses
DOW Stock Returns/Purchase Dates