Renaissance Technologies Stocks: Compare Returns of S&P 500 to Snowflake Inc (SNOW)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and SNOW | ||
---|---|---|
Start Date | Oct-30-2020 | Oct-30-2020 |
Start Price | $177.24 | $250.02 |
End Date | Jul-09-2025 | Jul-09-2025 |
End Price | $624.06 | $221.90 |
Number Monthly Prices | 58 | 58 |
Min Date | Oct-30-2020 | Aug-30-2024 |
Min Price | $305.18 | $114.23 |
Max Date | Jul-09-2025 | Oct-29-2021 |
Max Price | $624.06 | $353.84 |
Total Return | 104.49% | -11.25% |
Annualized Return | 15.95% | -2.44% |
Current Value of $1,000 Purchase | $2,045 | $888 |
Number Returns | 1,653 | 1,653 |
Average Return | 22.02% | -14.29% |
Minimum Return | -23.93% | -67.72% |
Maximum Return | 104.49% | 95.89% |
Number Profitable Returns | 1,391 | 525 |
Percent Profitable Returns | 84.15% | 31.76% |
Number Unprofitable Returns | 262 | 1,128 |
Percent Unprofitable Returns | 15.85% | 68.24% |
Profitable to Unprofitable Returns Ratio | 5.31 | 0.47 |
SNOW Performance Table and Chart
SNOW Dollar-cost Average
SNOW Correlation with S&P 500
SNOW Trendline Chart
SNOW Moving Average Chart
SNOW Stock Return Map - See Patterns of Gains and Losses
SNOW Stock Returns/Purchase Dates