High-Yield Stocks: Compare Returns of S&P 500 to Kennedy-Wilson Holdings Inc (KW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KW | ||
---|---|---|
S&P 500 | KW | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $16.24 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $6.07 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-23-2025 |
Min Price | $2,532.94 | $6.07 |
Max Date | Dec-01-2024 | Mar-31-2022 |
Max Price | $6,010.09 | $20.27 |
Total Return | 100.09% | -62.63% |
Annualized Return | 7.12% | -9.30% |
Current Value of $1,000 Purchase | $2,001 | $374 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | -5.68% |
Minimum Return | -25.54% | -70.05% |
Maximum Return | 137.28% | 99.58% |
Number Profitable Returns | 6,578 | 2,998 |
Percent Profitable Returns | 90.61% | 41.29% |
Number Unprofitable Returns | 682 | 4,262 |
Percent Unprofitable Returns | 9.39% | 58.71% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.70 |
KW Performance Table and Chart
KW Dividend Chart
KW Dollar-cost Average
KW Trendline Chart
KW Moving Average Chart
KW Stock Return Map - See Patterns of Gains and Losses
KW Stock Returns/Purchase Dates