Dividend EFTs: Compare Returns of S&P 500 to WisdomTree Emerging Markets SmallCap Dividend Fund (DGS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DGS | ||
---|---|---|
S&P 500 | DGS | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $29.51 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $48.35 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $23.20 |
Max Date | Dec-01-2024 | Sep-30-2024 |
Max Price | $6,010.09 | $53.37 |
Total Return | 114.43% | 63.83% |
Annualized Return | 7.86% | 5.02% |
Current Value of $1,000 Purchase | $2,144 | $1,638 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 25.53% |
Minimum Return | -25.54% | -35.75% |
Maximum Return | 137.28% | 130.00% |
Number Profitable Returns | 6,544 | 6,096 |
Percent Profitable Returns | 90.14% | 83.97% |
Number Unprofitable Returns | 716 | 1,164 |
Percent Unprofitable Returns | 9.86% | 16.03% |
Profitable to Unprofitable Returns Ratio | 9.14 | 5.24 |
DGS Performance Table and Chart
DGS Dividend Chart
DGS Dollar-cost Average
DGS Trendline Chart
DGS Moving Average Chart
DGS Stock Return Map - See Patterns of Gains and Losses
DGS Stock Returns/Purchase Dates