Dividend EFTs: Compare Returns of S&P 500 to First Trust NASDAQ Technology Dividend Index Fund (TDIV)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TDIV | ||
---|---|---|
S&P 500 | TDIV | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $22.51 |
End Date | Jan-01-2025 | Feb-07-2025 |
End Price | $5,868.55 | $80.52 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $19.52 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $80.75 |
Total Return | 114.43% | 257.78% |
Annualized Return | 7.86% | 13.48% |
Current Value of $1,000 Purchase | $2,144 | $3,578 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 67.48% |
Minimum Return | -25.54% | -29.40% |
Maximum Return | 137.28% | 313.78% |
Number Profitable Returns | 6,544 | 6,819 |
Percent Profitable Returns | 90.14% | 93.93% |
Number Unprofitable Returns | 716 | 441 |
Percent Unprofitable Returns | 9.86% | 6.07% |
Profitable to Unprofitable Returns Ratio | 9.14 | 15.46 |
TDIV Performance Table and Chart
TDIV Dividend Chart
TDIV Dollar-cost Average
TDIV Trendline Chart
TDIV Moving Average Chart
TDIV Stock Return Map - See Patterns of Gains and Losses
TDIV Stock Returns/Purchase Dates