Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Schlumberger Ltd (SLB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SLB | ||
---|---|---|
S&P 500 | SLB | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $62.83 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $40.99 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $12.12 |
Max Date | Dec-01-2024 | Apr-30-2015 |
Max Price | $6,010.09 | $71.24 |
Total Return | 114.34% | -34.76% |
Annualized Return | 7.85% | -4.15% |
Current Value of $1,000 Purchase | $2,143 | $652 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | -0.29% |
Minimum Return | -25.54% | -82.99% |
Maximum Return | 137.28% | 367.02% |
Number Profitable Returns | 6,566 | 2,470 |
Percent Profitable Returns | 90.44% | 34.02% |
Number Unprofitable Returns | 694 | 4,790 |
Percent Unprofitable Returns | 9.56% | 65.98% |
Profitable to Unprofitable Returns Ratio | 9.46 | 0.52 |
Can't open csv file that contains stock symbols test.