Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Interactive Brokers Group Inc (BKR)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and BKR | ||
---|---|---|
Start Date | Aug-31-2017 | Aug-31-2017 |
Start Price | $173.92 | $27.23 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $38.98 |
Number Monthly Prices | 95 | 95 |
Min Date | Aug-31-2017 | Mar-31-2020 |
Min Price | $217.98 | $9.03 |
Max Date | Jan-31-2025 | Jan-31-2025 |
Max Price | $600.02 | $45.67 |
Total Return | 174.08% | 43.17% |
Annualized Return | 13.58% | 4.64% |
Current Value of $1,000 Purchase | $2,741 | $1,432 |
Number Returns | 4,465 | 4,465 |
Average Return | 45.02% | 35.61% |
Minimum Return | -23.93% | -69.29% |
Maximum Return | 175.26% | 405.64% |
Number Profitable Returns | 4,107 | 3,255 |
Percent Profitable Returns | 91.98% | 72.90% |
Number Unprofitable Returns | 358 | 1,210 |
Percent Unprofitable Returns | 8.02% | 27.10% |
Profitable to Unprofitable Returns Ratio | 11.47 | 2.69 |
Can't open csv file that contains stock symbols.