DJIA Stocks: Compare Returns of S&P 500 to Dow Inc (DOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DOW | ||
---|---|---|
S&P 500 | DOW | |
Start Date | Apr-01-2019 | Apr-30-2019 |
Start Price | $2,800.75 | $41.02 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $28.34 |
Number Monthly Prices | 74 | 74 |
Min Date | Mar-01-2020 | Mar-31-2020 |
Min Price | $3,240.69 | $22.47 |
Max Date | Dec-01-2024 | May-31-2022 |
Max Price | $6,010.09 | $58.43 |
Total Return | 56.39% | -30.92% |
Annualized Return | 7.52% | -5.82% |
Current Value of $1,000 Purchase | $1,564 | $691 |
Number Returns | 2,701 | 2,701 |
Average Return | 17.01% | 13.54% |
Minimum Return | -25.54% | -51.51% |
Maximum Return | 85.46% | 160.02% |
Number Profitable Returns | 2,191 | 1,718 |
Percent Profitable Returns | 81.12% | 63.61% |
Number Unprofitable Returns | 510 | 983 |
Percent Unprofitable Returns | 18.88% | 36.39% |
Profitable to Unprofitable Returns Ratio | 4.30 | 1.75 |
DOW Performance Table and Chart
DOW Dividend Chart
DOW Dollar-cost Average
DOW Trendline Chart
DOW Moving Average Chart
DOW Stock Return Map - See Patterns of Gains and Losses
DOW Stock Returns/Purchase Dates