Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to SoFi Technologies (SOFI)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and SOFI | ||
---|---|---|
Start Date | Dec-31-2020 | Dec-31-2020 |
Start Price | $173.92 | $12.44 |
End Date | Jun-12-2025 | Jun-12-2025 |
End Price | $603.75 | $14.90 |
Number Monthly Prices | 55 | 55 |
Min Date | Sep-30-2022 | Dec-30-2022 |
Min Price | $344.70 | $4.61 |
Max Date | Jun-12-2025 | Jan-29-2021 |
Max Price | $603.75 | $25.14 |
Total Return | 71.54% | 19.77% |
Annualized Return | 12.50% | 4.02% |
Current Value of $1,000 Purchase | $1,715 | $1,198 |
Number Returns | 1,485 | 1,485 |
Average Return | 19.67% | 5.23% |
Minimum Return | -23.93% | -81.66% |
Maximum Return | 75.15% | 255.97% |
Number Profitable Returns | 1,223 | 661 |
Percent Profitable Returns | 82.36% | 44.51% |
Number Unprofitable Returns | 262 | 824 |
Percent Unprofitable Returns | 17.64% | 55.49% |
Profitable to Unprofitable Returns Ratio | 4.67 | 0.80 |
Can't open csv file that contains stock symbols.