Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Exact Sciences (EXAS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and EXAS | ||
---|---|---|
S&P 500 | EXAS | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $27.01 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $51.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $5.03 |
Max Date | Dec-01-2024 | Jan-29-2021 |
Max Price | $6,010.09 | $137.16 |
Total Return | 100.09% | 91.15% |
Annualized Return | 7.12% | 6.64% |
Current Value of $1,000 Purchase | $2,001 | $1,912 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 170.54% |
Minimum Return | -25.54% | -83.09% |
Maximum Return | 137.28% | 2,626.84% |
Number Profitable Returns | 6,578 | 4,633 |
Percent Profitable Returns | 90.61% | 63.82% |
Number Unprofitable Returns | 682 | 2,627 |
Percent Unprofitable Returns | 9.39% | 36.18% |
Profitable to Unprofitable Returns Ratio | 9.65 | 1.76 |
Can't open csv file that contains stock symbols.