Biotechnology Stocks I: Compare Returns of S&P 500 to ImmunoGen, Inc. (IMGN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IMGN | ||
---|---|---|
S&P 500 | IMGN | |
Start Date | Jan-01-2015 | Feb-28-2014 |
Start Price | $2,736.83 | $16.40 |
End Date | Jan-01-2025 | Feb-26-2024 |
End Price | $5,868.55 | $31.23 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Nov-30-2016 |
Min Price | $2,532.94 | $1.78 |
Max Date | Dec-01-2024 | Feb-26-2024 |
Max Price | $6,010.09 | $31.23 |
Total Return | 114.43% | 90.43% |
Annualized Return | 7.86% | 6.60% |
Current Value of $1,000 Purchase | $2,144 | $1,904 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 51.38% |
Minimum Return | -25.54% | -90.12% |
Maximum Return | 137.28% | 1,654.49% |
Number Profitable Returns | 6,544 | 3,281 |
Percent Profitable Returns | 90.14% | 45.19% |
Number Unprofitable Returns | 716 | 3,979 |
Percent Unprofitable Returns | 9.86% | 54.81% |
Profitable to Unprofitable Returns Ratio | 9.14 | 0.82 |
IMGN Performance Table and Chart
IMGN Dollar-cost Average
IMGN Trendline Chart
IMGN Moving Average Chart
IMGN Stock Return Map - See Patterns of Gains and Losses
IMGN Stock Returns/Purchase Dates