Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Snowflake (SNOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SNOW | ||
---|---|---|
S&P 500 | SNOW | |
Start Date | Oct-01-2020 | Oct-30-2020 |
Start Price | $2,800.75 | $250.02 |
End Date | May-01-2025 | May-15-2025 |
End Price | $5,604.14 | $182.97 |
Number Monthly Prices | 56 | 56 |
Min Date | Oct-01-2022 | Aug-30-2024 |
Min Price | $3,943.01 | $114.23 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $353.84 |
Total Return | 35.35% | -26.82% |
Annualized Return | 6.70% | -6.47% |
Current Value of $1,000 Purchase | $1,353 | $732 |
Number Returns | 1,540 | 1,540 |
Average Return | 8.82% | -17.54% |
Minimum Return | -25.54% | -67.72% |
Maximum Return | 52.42% | 60.18% |
Number Profitable Returns | 1,079 | 445 |
Percent Profitable Returns | 70.06% | 28.90% |
Number Unprofitable Returns | 461 | 1,095 |
Percent Unprofitable Returns | 29.94% | 71.10% |
Profitable to Unprofitable Returns Ratio | 2.34 | 0.41 |
SNOW Performance Table and Chart
SNOW Dollar-cost Average
SNOW Trendline Chart
SNOW Moving Average Chart
SNOW Stock Return Map - See Patterns of Gains and Losses
SNOW Stock Returns/Purchase Dates