Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Schrodinger (SDGR)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and SDGR | ||
---|---|---|
Start Date | Mar-31-2020 | Mar-31-2020 |
Start Price | $173.92 | $43.12 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $21.05 |
Number Monthly Prices | 64 | 64 |
Min Date | Mar-31-2020 | Oct-31-2024 |
Min Price | $239.57 | $17.60 |
Max Date | Jan-31-2025 | Feb-26-2021 |
Max Price | $600.02 | $102.48 |
Total Return | 149.38% | -51.18% |
Annualized Return | 18.69% | -12.58% |
Current Value of $1,000 Purchase | $2,494 | $488 |
Number Returns | 2,016 | 2,016 |
Average Return | 27.97% | -27.80% |
Minimum Return | -23.93% | -82.83% |
Maximum Return | 150.46% | 190.61% |
Number Profitable Returns | 1,749 | 404 |
Percent Profitable Returns | 86.76% | 20.04% |
Number Unprofitable Returns | 267 | 1,612 |
Percent Unprofitable Returns | 13.24% | 79.96% |
Profitable to Unprofitable Returns Ratio | 6.55 | 0.25 |
SDGR Performance Table and Chart
SDGR Dollar-cost Average
SDGR Correlation with S&P 500
SDGR Trendline Chart
SDGR Moving Average Chart
SDGR Stock Return Map - See Patterns of Gains and Losses
SDGR Stock Returns/Purchase Dates