Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Palo Alto Networks (PANW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PANW | ||
---|---|---|
S&P 500 | PANW | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $21.07 |
End Date | Jan-01-2025 | Jan-16-2025 |
End Price | $5,868.55 | $177.17 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-28-2017 |
Min Price | $2,532.94 | $18.07 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $193.91 |
Total Return | 114.43% | 741.06% |
Annualized Return | 7.86% | 23.51% |
Current Value of $1,000 Purchase | $2,144 | $8,411 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 159.54% |
Minimum Return | -25.54% | -42.13% |
Maximum Return | 137.28% | 973.21% |
Number Profitable Returns | 6,544 | 6,515 |
Percent Profitable Returns | 90.14% | 89.74% |
Number Unprofitable Returns | 716 | 745 |
Percent Unprofitable Returns | 9.86% | 10.26% |
Profitable to Unprofitable Returns Ratio | 9.14 | 8.74 |
PANW Performance Table and Chart
PANW Dollar-cost Average
PANW Trendline Chart
PANW Moving Average Chart
PANW Stock Return Map - See Patterns of Gains and Losses
PANW Stock Returns/Purchase Dates