Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to International Business Machines (IBM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IBM | ||
---|---|---|
S&P 500 | IBM | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $105.37 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $249.20 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $78.89 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $252.30 |
Total Return | 100.09% | 136.49% |
Annualized Return | 7.12% | 8.91% |
Current Value of $1,000 Purchase | $2,001 | $2,365 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 32.69% |
Minimum Return | -25.54% | -31.89% |
Maximum Return | 137.28% | 219.81% |
Number Profitable Returns | 6,578 | 5,695 |
Percent Profitable Returns | 90.61% | 78.44% |
Number Unprofitable Returns | 682 | 1,565 |
Percent Unprofitable Returns | 9.39% | 21.56% |
Profitable to Unprofitable Returns Ratio | 9.65 | 3.64 |
IBM Performance Table and Chart
IBM Dividend Chart
IBM Dollar-cost Average
IBM Trendline Chart
IBM Moving Average Chart
IBM Stock Return Map - See Patterns of Gains and Losses
IBM Stock Returns/Purchase Dates