Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Alphabet (GOOGL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GOOGL | ||
---|---|---|
S&P 500 | GOOGL | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $27.13 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $152.75 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,532.94 | $26.87 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $203.77 |
Total Return | 100.09% | 462.93% |
Annualized Return | 7.12% | 18.69% |
Current Value of $1,000 Purchase | $2,001 | $5,629 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 103.71% |
Minimum Return | -25.54% | -40.40% |
Maximum Return | 137.28% | 658.32% |
Number Profitable Returns | 6,578 | 6,726 |
Percent Profitable Returns | 90.61% | 92.64% |
Number Unprofitable Returns | 682 | 534 |
Percent Unprofitable Returns | 9.39% | 7.36% |
Profitable to Unprofitable Returns Ratio | 9.65 | 12.60 |
GOOGL Performance Table and Chart
GOOGL Dollar-cost Average
GOOGL Trendline Chart
GOOGL Moving Average Chart
GOOGL Stock Return Map - See Patterns of Gains and Losses
GOOGL Stock Returns/Purchase Dates