AQR Capital Management Stocks: Compare Returns of S&P 500 to Paccar Inc (PCAR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PCAR | ||
---|---|---|
S&P 500 | PCAR | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $28.81 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $96.71 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Dec-31-2015 |
Min Price | $2,532.94 | $22.32 |
Max Date | Dec-01-2024 | Mar-28-2024 |
Max Price | $6,010.09 | $118.65 |
Total Return | 100.09% | 235.64% |
Annualized Return | 7.12% | 12.76% |
Current Value of $1,000 Purchase | $2,001 | $3,356 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 77.68% |
Minimum Return | -25.54% | -24.23% |
Maximum Return | 137.28% | 431.57% |
Number Profitable Returns | 6,578 | 6,734 |
Percent Profitable Returns | 90.61% | 92.75% |
Number Unprofitable Returns | 682 | 526 |
Percent Unprofitable Returns | 9.39% | 7.25% |
Profitable to Unprofitable Returns Ratio | 9.65 | 12.80 |
PCAR Performance Table and Chart
PCAR Dividend Chart
PCAR Dollar-cost Average
PCAR Trendline Chart
PCAR Moving Average Chart
PCAR Stock Return Map - See Patterns of Gains and Losses
PCAR Stock Returns/Purchase Dates