AQR Capital Management Stocks: Compare Returns of S&P 500 to Alphabet Inc (GOOGL)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and GOOGL | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $26.84 |
End Date | Jun-11-2025 | Jun-11-2025 |
End Price | $601.36 | $177.35 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-30-2015 |
Min Price | $162.69 | $26.84 |
Max Date | Jun-11-2025 | Jan-31-2025 |
Max Price | $601.36 | $203.53 |
Total Return | 245.78% | 560.77% |
Annualized Return | 13.09% | 20.59% |
Current Value of $1,000 Purchase | $3,458 | $6,608 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.67% | 103.14% |
Minimum Return | -23.93% | -40.40% |
Maximum Return | 269.63% | 658.32% |
Number Profitable Returns | 6,873 | 6,734 |
Percent Profitable Returns | 94.67% | 92.75% |
Number Unprofitable Returns | 387 | 526 |
Percent Unprofitable Returns | 5.33% | 7.25% |
Profitable to Unprofitable Returns Ratio | 17.76 | 12.80 |
GOOGL Performance Table and Chart
GOOGL Dollar-cost Average
GOOGL Correlation with S&P 500
GOOGL Trendline Chart
GOOGL Moving Average Chart
GOOGL Stock Return Map - See Patterns of Gains and Losses
GOOGL Stock Returns/Purchase Dates