AI AltIndex Top Stocks: Compare Returns of S&P 500 to Freeport-McMoRan (FCX)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and FCX | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $16.89 |
End Date | Jun-11-2025 | Jun-11-2025 |
End Price | $601.36 | $41.01 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.69 | $4.23 |
Max Date | Jun-11-2025 | May-31-2024 |
Max Price | $601.36 | $51.98 |
Total Return | 245.78% | 142.81% |
Annualized Return | 13.09% | 9.20% |
Current Value of $1,000 Purchase | $3,458 | $2,428 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.67% | 130.20% |
Minimum Return | -23.93% | -74.96% |
Maximum Return | 269.63% | 1,129.20% |
Number Profitable Returns | 6,873 | 5,788 |
Percent Profitable Returns | 94.67% | 79.72% |
Number Unprofitable Returns | 387 | 1,472 |
Percent Unprofitable Returns | 5.33% | 20.28% |
Profitable to Unprofitable Returns Ratio | 17.76 | 3.93 |
Can't open csv file that contains stock symbols.