AI AltIndex Top Stocks: Compare Returns of S&P 500 to ASML (ASML)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ASML | ||
---|---|---|
S&P 500 | ASML | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $101.90 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $706.21 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $79.84 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,010.09 | $1,008.94 |
Total Return | 100.09% | 593.02% |
Annualized Return | 7.12% | 21.17% |
Current Value of $1,000 Purchase | $2,001 | $6,930 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 217.17% |
Minimum Return | -25.54% | -49.53% |
Maximum Return | 137.28% | 1,163.77% |
Number Profitable Returns | 6,578 | 6,590 |
Percent Profitable Returns | 90.61% | 90.77% |
Number Unprofitable Returns | 682 | 670 |
Percent Unprofitable Returns | 9.39% | 9.23% |
Profitable to Unprofitable Returns Ratio | 9.65 | 9.84 |
Can't open csv file that contains stock symbols.