Daily Returns
Summary Daily Returns for SIGO | ||
---|---|---|
First price date | 2024-10-23 | |
Last price date | 2025-03-21 | |
Number Daily returns | 99 | |
Number profitable returns | 1 | |
Percent profitable returns | 1.01% | |
Number unprofitable returns | 98 | |
Percent unprofitable returns | 98.99% | |
Number streaks | 2 | |
Number profitable streaks | 0 | |
Number unprofitable streaks | 2 |
No profitable streaks.
Unprofitable Daily Returns for SIGO | ||||
---|---|---|---|---|
Unprofitable Streak in Days | Number | Percent of Unprofitable Streaks | Percent of All Streaks | |
11 | 1 | 50.00% | 50.00% | |
87 | 1 | 50.00% | 50.00% |